COMPUTATION OF FINAL GRA | ||||||||||||||
LFD | LAB #1 | LAB #2 | LAB #3 | LAB #4 | LAB #5 | LAB AVG (25%) | MIDTERM 1 (25%) | FINAL 2 (25%) | PAPER (20%) | PRES (5%) | E.C. | FINAL GRADE | GRADE | |
1041 | 100 | 100 | 100 | 100 | 0 | 100 | 94 | 97 | 99 | 100 | 97.55 | A | ||
1604 | 0 | 95 | 95 | 82 | 97 | 92.25 | 69 | 79 | 88 | 100 | 82.6625 | B | ||
1926 | 91 | 86 | 95 | 95 | 0 | 91.75 | 53 | 54 | 80 | 100 | 70.6875 | C | ||
2045 | 96 | 98 | 96 | 92 | 0 | 95.5 | 56 | 0 | 37.875 | F | ||||
2095 | 93 | 98 | 88 | 82 | 0 | 90.25 | 70 | 64 | 86 | 100 | 78.2625 | C | ||
2202 | 93 | 91 | 87 | 80 | 0 | 87.75 | 75 | 59 | 93 | 100 | 79.0375 | B | ||
2394 | 100 | 99 | 96 | 94 | 0 | 97.25 | 70 | 66 | 90 | 100 | 81.3125 | B | ||
2413 | 100 | 95 | 98 | 100 | 97 | 98.75 | 78 | 75 | 91 | 100 | 86.1375 | B | ||
3576 | 76 | 74 | 93 | 78 | 90 | 84.25 | 83 | 77 | 94 | 100 | 84.8625 | B | ||
3720 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 81 | 99 | 100 | 92.3 | A | ||
3854 | 93 | 99 | 87 | 81 | 0 | 90 | 73 | 62 | 84 | 100 | 78.05 | C | ||
4005 | 98 | 91 | 93 | 100 | 0 | 95.5 | 93 | 101 | 100 | 77.375 | C | |||
4406 | 100 | 90 | 97 | 78 | 100 | 96.75 | 77 | 78 | 90 | 100 | 85.9375 | B | ||
4771 | 96 | 100 | 97 | 100 | 0 | 98.25 | 85 | 99 | 94 | 100 | 94.3625 | A | ||
5235 | 100 | 97 | 97 | 98 | 100 | 98.75 | 86 | 89 | 95 | 100 | 92.4375 | A | ||
5556 | 95 | 96 | 95 | 85 | 97 | 95.75 | 79 | 77 | 93 | 100 | 86.5375 | B | ||
6140 | 99 | 99 | 94 | 0 | 92 | 96 | 73 | 71 | 78 | 100 | 80.6 | B | ||
7267 | 92 | 88 | 95 | 0 | 92 | 91.75 | 81 | 72 | 81 | 100 | 82.3875 | B | ||
7354 | 92 | 97 | 98 | 95 | 0 | 95.5 | 86 | 87 | 96 | 100 | 91.325 | A | ||
7434 | 66 | 89 | 97 | 78 | 0 | 82.5 | 72 | 70 | 100 | 61.125 | D | |||
7543 | 98 | 98 | 100 | 105 | 96 | 100.25 | 89 | 90 | 98 | 100 | 94.4125 | A | ||
8614 | 88 | 64 | 81 | 38 | 15 | 67.75 | 86 | 79 | 83 | 100 | 79.7875 | B | ||
9739 | 95 | 0 | 79 | 88 | 78 | 85 | 69 | 58 | 83 | 100 | 74.6 | C | ||
9921 | 100 | 100 | 100 | 95 | 100 | 100 | 90 | 88 | 99 | 100 | 94.3 | A | ||
0232 | 98 | 100 | 0 | 95 | 100 | 98.25 | 95 | 95 | 93 | 100 | 95.6625 | A | ||
0775 | 95 | 98 | 90 | 95 | 0 | 94.5 | 74 | 68 | 89 | 100 | 81.925 | B | ||
0951 | 85 | 84 | 82 | 0 | 89 | 85 | 51 | 47 | 81 | 100 | 66.95 | D | ||
MEAN | 89.96154 | 89.46154 | 89.61538 | 78.23077 | 51.65385 | 92.66346154 | 77 | 75.44 | 89.47826087 | 96.15384615 | 81.18894231 | |||
MEDIAN | 95 | 96.5 | 95 | 90 | 83.5 | 95.5 | 77.5 | 77 | 90 | 100 | 82.15625 | |||
PLUS 10 POINTS ON FINAL | ||||||||||||||
PLUS 5 POINTS ON FINAL |